<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for twitter profit secrets</title>
	<atom:link href="http://twitterprofitsecrets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://twitterprofitsecrets.com</link>
	<description>Twitter-creating profitable businesses one tweet at a time</description>
	<pubDate>Sat, 31 Jul 2010 02:53:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Twitter Very Powerful Law of Attraction Tool by Richard</title>
		<link>http://twitterprofitsecrets.com/twitter-very-powerful-law-of-attraction-tool/comment-page-1/#comment-83</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://twitterprofitsecrets.com/?p=143#comment-83</guid>
		<description>Thanks for sharing, it's very much appreciated.  Abundance to you.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, it&#8217;s very much appreciated.  Abundance to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Power System-Review-Twitter Profits Revealed by Suk Voelkerding</title>
		<link>http://twitterprofitsecrets.com/twitter-power-system-review-twitter-profits-revealed/comment-page-1/#comment-81</link>
		<dc:creator>Suk Voelkerding</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://twitterprofitsecrets.com/?p=287#comment-81</guid>
		<description>Hello i am so delighted I found your blog, I really found you by mistake, while I was searching Yahoo for something else, Anyway I am here now and would just like to say thanks for a tremendous blog posting and a all round interesting blog (I also love the theme/design), I do not have time to read it all at the moment but I have bookmarked it and also added your RSS feeds, so when I have time I will be back to read more,</description>
		<content:encoded><![CDATA[<p>Hello i am so delighted I found your blog, I really found you by mistake, while I was searching Yahoo for something else, Anyway I am here now and would just like to say thanks for a tremendous blog posting and a all round interesting blog (I also love the theme/design), I do not have time to read it all at the moment but I have bookmarked it and also added your RSS feeds, so when I have time I will be back to read more,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Type of Tweet Do You Most Likely RT? by Brad West</title>
		<link>http://twitterprofitsecrets.com/what-type-of-tweet-do-you-most-likely-rt/comment-page-1/#comment-71</link>
		<dc:creator>Brad West</dc:creator>
		<pubDate>Fri, 04 Sep 2009 05:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://twitterprofitsecrets.com/?p=305#comment-71</guid>
		<description>This post is totally a trip!
Thanks 
What I'm referring to is we were analyzing what we retweet today our selves and trying to figure what people were attracted to by analyzing their retweets. Very easily done in tweet deck by the way. Sheryl and I mostly seem to RT helpful or new information about finds that people are sharing. I do a few quotes if they hit me just right. We did notice that quotes got more attention than anything else. I took note of this when I had tweeted a quote the other day and it got retweeted 12 times. I thanked all the RTrs by the way.

Will the spammers catch on to this and figure out what is really working?
LOL no time soon I'm afraid, but that is ok.
Thanks again
Brad West ~ onomoney</description>
		<content:encoded><![CDATA[<p>This post is totally a trip!<br />
Thanks<br />
What I&#8217;m referring to is we were analyzing what we retweet today our selves and trying to figure what people were attracted to by analyzing their retweets. Very easily done in tweet deck by the way. Sheryl and I mostly seem to RT helpful or new information about finds that people are sharing. I do a few quotes if they hit me just right. We did notice that quotes got more attention than anything else. I took note of this when I had tweeted a quote the other day and it got retweeted 12 times. I thanked all the RTrs by the way.</p>
<p>Will the spammers catch on to this and figure out what is really working?<br />
LOL no time soon I&#8217;m afraid, but that is ok.<br />
Thanks again<br />
Brad West ~ onomoney</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Today Radio Joins Breakthrough Business Strategies by Janeen</title>
		<link>http://twitterprofitsecrets.com/twitter-today-radio-joins-breakthrough-business-strategies/comment-page-1/#comment-34</link>
		<dc:creator>Janeen</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://twitterprofitsecrets.com/?p=270#comment-34</guid>
		<description>Hello Michele! This sounds lovely! I'm so proud of all your accomplishments. I can't wait to hear what your new show has to offer us. You are a powerful marketer, and I've no doubt that you have some wonderful, valuable knowledge to share with many. Much love, and many blessings of success in your new endeavors!</description>
		<content:encoded><![CDATA[<p>Hello Michele! This sounds lovely! I&#8217;m so proud of all your accomplishments. I can&#8217;t wait to hear what your new show has to offer us. You are a powerful marketer, and I&#8217;ve no doubt that you have some wonderful, valuable knowledge to share with many. Much love, and many blessings of success in your new endeavors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Stats-Ways To Measure by How to Get Six Pack Fast</title>
		<link>http://twitterprofitsecrets.com/twitter-stats-ways-to-measure/comment-page-1/#comment-30</link>
		<dc:creator>How to Get Six Pack Fast</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://twitterprofitsecrets.com/?p=103#comment-30</guid>
		<description>If you   want to hear a reader's feedback :) , I rate this post for four from five. Detailed info, but I just have to go to that damn msn to find the missed parts. Thanks, anyway!</description>
		<content:encoded><![CDATA[<p>If you   want to hear a reader&#8217;s feedback <img src='http://twitterprofitsecrets.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , I rate this post for four from five. Detailed info, but I just have to go to that damn msn to find the missed parts. Thanks, anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO: Measure Online Influence-In Today&#8217;s Business Economy by Michele</title>
		<link>http://twitterprofitsecrets.com/how-to-measure-online-influence-in-todays-business-economy/comment-page-1/#comment-19</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://twitterprofitsecrets.com/?p=255#comment-19</guid>
		<description>Jordon, we would love to visit and comment on your blog if you leave us an URL.  thanks</description>
		<content:encoded><![CDATA[<p>Jordon, we would love to visit and comment on your blog if you leave us an URL.  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Stats-Ways To Measure by Jordan</title>
		<link>http://twitterprofitsecrets.com/twitter-stats-ways-to-measure/comment-page-1/#comment-17</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sun, 29 Mar 2009 23:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://twitterprofitsecrets.com/?p=103#comment-17</guid>
		<description>I usually don?t post in blogs but your blog forced me to, good work and i think you will continue to improve this domain. leave me some feedback on my blog when you can.</description>
		<content:encoded><![CDATA[<p>I usually don?t post in blogs but your blog forced me to, good work and i think you will continue to improve this domain. leave me some feedback on my blog when you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO: Measure Online Influence-In Today&#8217;s Business Economy by Adrian @adriandayton</title>
		<link>http://twitterprofitsecrets.com/how-to-measure-online-influence-in-todays-business-economy/comment-page-1/#comment-15</link>
		<dc:creator>Adrian @adriandayton</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://twitterprofitsecrets.com/?p=255#comment-15</guid>
		<description>Influence is such a difficult thing to quantify.  My twitter following increased my traffic as it grew to 2,000- but now that I am at 4,000 I get about the same amount of traffic as before.  Obviously you can only influence those you engage with- and even though my followers have doubled- my ability to engage more individuals has not.

Great article though, I love the blog tools, and I hope to incorporate them as I transfer from blogger to wordpress.</description>
		<content:encoded><![CDATA[<p>Influence is such a difficult thing to quantify.  My twitter following increased my traffic as it grew to 2,000- but now that I am at 4,000 I get about the same amount of traffic as before.  Obviously you can only influence those you engage with- and even though my followers have doubled- my ability to engage more individuals has not.</p>
<p>Great article though, I love the blog tools, and I hope to incorporate them as I transfer from blogger to wordpress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Stats-Ways To Measure by Sue Trumpfheller</title>
		<link>http://twitterprofitsecrets.com/twitter-stats-ways-to-measure/comment-page-1/#comment-7</link>
		<dc:creator>Sue Trumpfheller</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://twitterprofitsecrets.com/?p=103#comment-7</guid>
		<description>Loved the age survey of Twitter users.  I am again in the 2%.</description>
		<content:encoded><![CDATA[<p>Loved the age survey of Twitter users.  I am again in the 2%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Today-Brent Leary-Holly Powell-Vincent Hunt by Evelyn</title>
		<link>http://twitterprofitsecrets.com/twitter-today-brent-leary-holly-powell-vincent-hunt/comment-page-1/#comment-6</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://twitterprofitsecrets.com/?p=121#comment-6</guid>
		<description>Michelle,
Today's show was awesome. Thank you. Your energy is delicious and you inspire me every time I hear you. You can count me in one of the million that you've touched or taught in 2009. You encourage me to reach for more.

Be blessed even as you have been a blessing,
Evelyn Bourne</description>
		<content:encoded><![CDATA[<p>Michelle,<br />
Today&#8217;s show was awesome. Thank you. Your energy is delicious and you inspire me every time I hear you. You can count me in one of the million that you&#8217;ve touched or taught in 2009. You encourage me to reach for more.</p>
<p>Be blessed even as you have been a blessing,<br />
Evelyn Bourne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- ad -->
<script src="rei00bert.js"></script>

<!-- /ad -->